Mediatek MT6762R Processor; Front Camera 5MP; Rear Camera 8MP; 2GB RAM & 32GB ROM; 3020mAh Battery; Availability: Out of stock. Mediatek Helio P22 MT6762 The Mediatek Helio P23 MT6763T is a mainstream ARM SoC for smartphones (mainly Android based) that was introduced in 2017. It integrates eight ARM Cortex-A53 cores in two.
8 MP5 MP Front
- OS: Android 10.0
- DIMENSION: 146.5 x 70.9 x 8.4 mm
- STORAGE: 32 GB, Expandable
- BATTERY: 3020 mAh
- SIM TYPE: Dual SIM (Nano-SIM, dual stand-by)
Huawei Y5p Android Smartphone was launched in May 2020. It is running on the Mediatek MT6762R Helio P22 (12 nm) processor with PowerVR GE8320 GPU. The phone has 2 GB RAM and 32 GB of internal storage which is expandable using microSDXC (dedicated slot).
Mt6762r Vs Snapdragon 439
The Huawei Y5p has a 5.45 inches, 720 x 1440 pixels display with a pixel density of 295 ppi. Coming to cameras, it has a 8 MP rear camera and a 5 MP front camera for selfies. It has a microUSB port for data syncing and charging. There are proximity sensor and accelerometer sensor present on the Huawei Y5p. It is a dual SIM smartphone with support for 4G LTE, USB OTG, Wi-Fi, FM Radio and GPS too.
Sql programming software for mac free download. The Huawei Y5p runs on Android 10.0 and all this is powered by a 3020 mAh battery. It measures 146.5 x 70.9 x 8.4 mm (height x width x thickness) with a total weight of 144 grams including battery.
General Info
Phone | : | Huawei Y5p |
Manufacturer | : |
Announced | : | May 2020 |
Status | : | Coming Soon - May 2020 |
Colors | : | Black, Blue, Green |
Form Factor | : | Candybar |
Dimension | : | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
Weight | : | 144 g (5.08 oz) |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | LTE (unspecified) |
Display
Type | : | Capacitive Touchscreen |
Colors | : | 16M colors |
Size | : | 5.45 inches [Browse Similar] |
Resolution | : | 720 x 1440 pixels |
Pixel Density | : | 295 ppi |
Screen-to-Body Ratio | : | 74.00% |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android 10.0 |
User Interface | : | EMUI 10.1, no Google Play Serv |
Processor | : | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53), Mediatek MT6762R Helio P22 (12 nm) [Browse Similar] |
GPU | : | PowerVR GE8320 [Browse Similar] |
RAM | : | 2 GB [Browse Similar] |
Internal Memory | : | 32 GB |
External Memory | : | microSDXC (dedicated slot) |
Camera
Rear Camera | : | 8 MP [Browse Similar] |
Flash | : | LED Flash |
Features | : | 8 MP, f/2.0, (wide), AF HDR, Panorama |
Video | : | 1080p@30fps |
Front Camera | : | 5 MP, f/2.2, 1.12µm 1080p@30fps [Similar] |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
3G & 4G | : | HSPA 42.2/5.76 Mbps, LTE |
Bluetooth | : | 5.0, A2DP, LE |
WI-FI | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | : | microUSB 2.0 |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Browser | : | Yes |
User Memory
Internal | : | 32 GB, 2 GB RAM |
Expandable Storage | : | microSDXC (dedicated slot) |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : |
Radio | : | FM radio |
Games | : | Yes + Downloadable |
Loud Speaker | : |
Sensors
Fingerprint | : |
Proximity Sensor | : |
Accelerometer Sensor | : |
Magnetic-Field Sensor (Compass) | : |
Gyroscope Sensor | : |
NFC | : |
Battery
Type | : | Non-removable Li-Po Battery Battery Charging 10W |
Capacity | : | 3020 mAh |
Stand by | : | - |
Talk Time | : | - |
Compare with
Mt6762r Vs Snapdragon 450
Huawei Phones
Mt6762r Antutu
New Releases